Archives
| Head Coach | Record | Tournament | Post-Season | ||||||
| 2023 | Billy Ubertis | 22-16, 14-4 GNAC | GNAC (0-2) | Roster | Schedule/Results | News | Statistics | ||
| 2022 | Billy Uberti | 17-22, 11-7 GNAC | GNAC (0-1) | Roster | Schedule/Results | News | Statistics | ||
| 2021 | Billy Uberti | 8-19, 7-5 GNAC | GNAC (0-1) | Roster | Schedule/Results | News | Statistics | ||
| 2020 | Billy Uberti | 2-3, 0-0 GNAC | Roster | Schedule/Results | News | Statistics | |||
| 2019 | Greg Harjula | 23-17, 9-7 GNAC | GNAC (1-2) | Roster | Schedule/Results | News | Statistics | ||
| 2018 | Greg Harjula | 10-21, 7-7 GNAC | GNAC (1-2) | Roster | Schedule/Results | News | Statistics | ||
| 2017 | Greg Harjula | 16-16, 10-4 GNAC | GNAC (2-2) | Roster | Schedule/Results | News | Statistics | ||
| 2016 | Greg Harjula | 21-17, 8-6 GNAC | GNAC (2-2) | Roster | Schedule/Results | News | Statistics | ||
| 2015 | Greg Harjula | 14-17, 9-5 GNAC | GNAC (1-2) | Roster | Schedule/Results | News | Statistics | ||
| 2014 | Greg Harjula | 18-14, 10-4 GNAC | GNAC (1-2) | ECAC | Roster | Schedule/Results | News | Statistics | |
| 2013 | Greg Harjula | 13-23, 8-8 GNAC | GNAC (1-2) | Roster | Schedule/Results | News | Statistics | ||
| 2012 | Greg Harjula | 11-25, 4-10 GNAC | Roster | Schedule/Results | News | Statistics | Media Guide | ||
| 2011 | Greg Harjula | 21-15, 8-6 GNAC | GNAC (1-2) | Roster | Schedule/Results | News | Statistics | Media Guide | |
| 2010 | Jim Dolan | 6-26, 5-9 GNAC | GNAC (0-1) | Roster | Schedule/Results | News | Statistics | Media Guide | |
| 2009 | Jim Dolan | 10-24, 5-9 GNAC | GNAC (0-1) | Roster | Schedule/Results | News | Statistics | Media Guide |
